product product product product product product product product product product product product product product product product
WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
Home / Products / Power Cables / WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • WDZ-YJY 0.6/1KV Copper core cross-linked polyethylene insulated polyolefin protective sheath halogen-free low smoke flame retardant power cable
  • Product Details
  • FAQ



Cable Model
WDZ(A/B/C)-YJY-0.6/1kV

Application Scope

This product is applied to 50Hz AC circuits with rated voltage not exceeding 0.6/1kV for power transmission and distribution.

Cable Structure

Conductor
Class 1 or Class 2 copper conductor

Insulation
Cross-linked Polyethylene (XLPE)

Sheath
Low-smoke halogen-free flame-retardant polyolefin

Product Standards
GB/T 12706.1-2020
GB/T 19666-2019

Specification Range

1 core: 1.5~1000 mm²
2 cores: 1.5~400 mm²
3 cores: 1.5~400 mm²
4 cores: 1.5~400 mm²
5 cores: 1.5~400 mm²
3+1 cores: 2.5~400 mm²
3+2 cores: 2.5~400 mm²
4+1 cores: 2.5~400 mm²

Core Identification

2 cores: ●Red ●Blue
3 cores: ●Yellow ●Green ●Red, or ●Red ●Blue ●Yellow/Green
4 cores: ●Yellow ●Green ●Red ●Blue
5 cores: ●Yellow ●Green ●Red ●Blue ●Yellow/Green

Sheath Color

●Black

Rated Voltage (U₀/U)
0.6/1kV

Maximum System Voltage (Uₘ)

1.2kV

Temperature Rating

Maximum operating temperature of conductor: +90°C
Ambient operating temperature: -15°C ~ +45°C
Cable laying temperature: Not lower than 0°C (Cable preheating is required when ambient temperature is below 0°C)

Minimum Bending Radius

Single-core cable: 20D
Multi-core cable: 15D
Note: D denotes the actual outer diameter of the cable

Laying Methods
Conduit laying, shallow trench laying, cable trench laying, tunnel laying, interlayer laying, supported overhead laying, suspended overhead laying, etc.

WDZ-YJY-0.6/1kV Cable Structural Parameters (1-Core)
Specification (mm²) Conductor Diameter (mm) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approximate Cable Outer Diameter (mm) Approximate Cable Weight (kg/km)
1×1.5 1.38 0.7 1.4 5.7 46
1×2.5 1.78 0.7 1.4 6.1 59
1×4 2.25 0.7 1.4 6.6 76
1×6 2.76 0.7 1.4 7.1 98
1×10 4 0.7 1.4 8.3 143
1×16 5 0.7 1.4 9.9 214
1×25 6.1 0.9 1.4 11.4 313
1×35 7.2 0.9 1.4 12.5 409
1×50 8.4 1 1.4 14.3 544
1×70 10 1.1 1.4 16.1 752
1×95 12 1.1 1.5 18.3 1016
1×120 13 1.2 1.5 19.5 1251
1×150 14.9 1.4 1.6 22.1 1546
1×185 16.5 1.6 1.7 24.5 1932
1×240 18.4 1.7 1.8 26.9 2514
1×300 21 1.8 1.8 29.7 3105
1×400 23.4 2 2 33 3965
1×500 26.6 2.2 2.1 36.8 5037
1×630 30 2.4 2.2 40.8 6389
1×800 34 2.6 2.3 45.7 8106
1×1000 38.2 2.8 2.5 50.7 10120

WDZ-YJY-0.6/1kV Cable Structural Parameters - Table 2 (2-Core)
Specification (mm²) Conductor Diameter (mm) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approximate Cable Outer Diameter (mm) Approximate Cable Weight (kg/km)
2×1.5 1.38 0.7 1.8 10 122
2×2.5 1.78 0.7 1.8 10.8 152
2×4 2.25 0.7 1.8 11.7 193
2×6 2.76 0.7 1.8 12.7 245
2×10 4 0.7 1.8 15.2 397
2×16 5 0.7 1.8 17.2 555
2×25 6.1 0.9 1.8 20.2 813
2×35 7.2 0.9 1.8 22.4 1057
2×50 8.4 1 1.8 26 1443
2×70 10 1.1 1.8 29.6 1977
2×95 12 1.1 2 34 2670
2×120 13 1.2 2.1 36.6 3260
2×150 14.9 1.4 2.2 41.5 4073
2×185 16.5 1.6 2.3 45.7 5011
2×240 18.4 1.7 2.5 49.8 6329
2×300 21 1.8 2.7 55.8 7909
2×400 23.4 2 2.9 61.8 10013

WDZ-YJY-0.6/1kV 3-Core Cable Structural Parameters
Specification (mm²) Conductor Diameter (mm) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approximate Cable Outer Diameter (mm) Approximate Cable Weight (kg/km)
3×1.5 1.38 0.7 1.8 10.4 141
3×2.5 1.78 0.7 1.8 11.3 182
3×4 2.25 0.7 1.8 12.3 238
3×6 2.76 0.7 1.8 13.4 310
3×10 4 0.7 1.8 16 487
3×16 5 0.7 1.8 18.2 698
3×25 6.1 0.9 1.8 21.5 1040
3×35 7.2 0.9 1.8 23.9 1368
3×50 8.4 1 1.8 27.7 1860
3×70 10 1.1 1.9 31.8 2590
3×95 12 1.1 2 36.3 3491
3×120 13 1.2 2.1 39.1 4295
3×150 14.9 1.4 2.3 44.5 5361
3×185 16.5 1.6 2.4 49.1 6621
3×240 18.4 1.7 2.6 53.5 8432
3×300 21 1.8 2.8 59.9 10524
3×400 23.4 2 3.1 66.6 13415

WDZ-YJY-0.6/1kV 4-Core Cable Structural Parameters
Specification (mm²) Conductor Diameter (mm) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approximate Cable Outer Diameter (mm) Approximate Cable Weight (kg/km)
4×1.5 1.38 0.7 1.8 11.2 169
4×2.5 1.78 0.7 1.8 12.2 220
4×4 2.25 0.7 1.8 13.3 292
4×6 2.76 0.7 1.8 14.5 384
4×10 4 0.7 1.8 17.5 609
4×16 5 0.7 1.8 19.9 877
4×25 6.1 0.9 1.8 23.6 1317
4×35 7.2 0.9 1.8 26.4 1757
4×50 8.4 1 1.9 30.6 2373
4×70 10 1.1 2 35.2 3319
4×95 12 1.1 2.1 40.3 4491
4×120 13 1.2 2.3 43.6 5557
4×150 14.9 1.4 2.4 49.4 6902
4×185 16.5 1.6 2.6 54.7 8553
4×240 18.4 1.7 2.8 59.6 10918
4×300 21 1.8 3 66.8 13636
4×400 23.4 2 3.3 74.2 17385

WDZ-YJY-0.6/1kV 5-Core Cable Structural Parameters
Specification (mm²) Conductor Diameter (mm) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approximate Cable Outer Diameter (mm) Approximate Cable Weight (kg/km)
5×1.5 1.38 0.7 1.8 12 196
5×2.5 1.78 0.7 1.8 13.1 260
5×4 2.25 0.7 1.8 14.4 349
5×6 2.76 0.7 1.8 15.7 462
5×10 4 0.7 1.8 19 736
5×16 5 0.7 1.8 21.7 1069
5×25 6.1 0.9 1.8 26 1634
5×35 7.2 0.9 1.8 29 2161
5×50 8.4 1 2 33.8 2932
5×70 10 1.1 2.1 38.9 4106
5×95 12 1.1 2.3 44.7 5574
5×120 13 1.2 2.4 48.1 6870
5×150 14.9 1.4 2.6 54.8 8570
5×185 16.5 1.6 2.8 60.6 10609
5×240 18.4 1.7 3 66.1 13562
5×300 21 1.8 3.2 74.1 16940
5×400 23.4 2 3.6 82.5 21639

WDZ-YJY-0.6/1kV 3+1-Core Cable Structural Parameters
Specification (mm²) Conductor Diameter (mm) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approximate Cable Outer Diameter (mm) Approximate Cable Weight (kg/km)
3×2.5+1×1.5 1.78/1.38 0.7/0.7 1.8 11.9 206
3×4+1×2.5 2.25/1.78 0.7/0.7 1.8 13 274
3×6+1×4 2.76/2.25 0.7/0.7 1.8 14.2 361
3×10+1×6 4.0/2.76 0.7/0.7 1.8 16.7 554
3×16+1×10 5.0/4.0 0.7/0.7 1.8 19.2 804
3×25+1×16 6.1/5.0 0.9/0.7 1.8 22.6 1200
3×35+1×16 7.2/5.0 0.9/0.7 1.8 24.8 1531
3×50+1×25 8.4/6.1 1.0/0.9 1.8 28.8 2097
3×70+1×35 10.0/7.2 1.1/0.9 1.9 33 2912
3×95+1×50 12.0/8.4 1.1/1.0 2.1 37.9 3941
3×120+1×70 13.0/10.0 1.2/1.1 2.2 41.3 4961
3×150+1×70 14.9/10.0 1.4/1.1 2.3 46.1 5988
3×185+1×95 16.5/12.0 1.6/1.1 2.5 51.2 7502
3×240+1×120 18.4/13.0 1.7/1.2 2.7 55.8 9526
3×300+1×150 21.0/14.9 1.8/1.4 2.9 62.6 11903
3×400+1×185 23.4/16.5 2.0/1.6 3.1 69.3 15082

Specification (mm²) Conductor Diameter (mm) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approximate Cable Outer Diameter (mm) Approximate Cable Weight (kg/km)
3×2.5+2×1.5 1.78/1.38 0.7/0.7 1.8 12.7 235
3×4+2×2.5 2.25/1.78 0.7/0.7 1.8 13.9 314
3×6+2×4 2.76/2.25 0.7/0.7 1.8 15.2 417
3×10+2×6 4.0/2.76 0.7/0.7 1.8 17.8 639
3×16+2×10 5.0/4.0 0.7/0.7 1.8 20.7 938
3×25+2×16 6.1/5.0 0.9/0.7 1.8 24.5 1419
3×35+2×16 7.2/5.0 0.9/0.7 1.8 26.5 1739
3×50+2×25 8.4/6.1 1.0/0.9 1.9 31.2 2436
3×70+2×35 10.0/7.2 1.1/0.9 2 35.6 3358
3×95+2×50 12.0/8.4 1.1/1.0 2.2 40.9 4539
3×120+2×70 13.0/10.0 1.2/1.1 2.3 44.8 5781
3×150+2×70 14.9/10.0 1.4/1.1 2.4 49.3 6814
3×185+2×95 16.5/12.0 1.6/1.1 2.6 55 8623
3×240+2×120 18.4/13.5 1.7/1.2 2.8 60.1 10927
3×300+2×150 21.0/14.9 1.8/1.4 3 67.2 13614
3×400+2×185 23.4/16.5 2.0/1.6 3.3 74.7 17258

Specification (mm²) Conductor Diameter (mm) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approximate Cable Outer Diameter (mm) Approximate Cable Weight (kg/km)
4×2.5+1×1.5 1.78/1.38 0.7/0.7 1.8 12.9 247
4×4+1×2.5 2.25/1.78 0.7/0.7 1.8 14.1 330
4×6+1×4 2.76/2.25 0.7/0.7 1.8 15.4 438
4×10+1×6 4.0/2.76 0.7/0.7 1.8 18.4 687
4×16+1×10 5.0/4.0 0.7/0.7 1.8 21.2 1003
4×25+1×16 6.1/5.0 0.9/0.7 1.8 25.2 1522
4×35+1×16 7.2/5.0 0.9/0.7 1.8 27.7 1944
4×50+1×25 8.4/6.1 1.0/0.9 1.9 32.3 2666
4×70+1×35 10.0/7.2 1.1/0.9 2.1 37.3 3733
4×95+1×50 12.0/8.4 1.1/1.0 2.2 42.6 5031
4×120+1×70 13.0/10.0 1.2/1.1 2.4 46.5 6327
4×150+1×70 14.9/10.0 1.4/1.1 2.5 51.9 7663
4×185+1×95 16.5/12.0 1.6/1.1 2.7 57.7 9592
4×240+1×120 18.4/13.5 1.7/1.2 2.9 63 12218
4×300+1×150 21.0/14.9 1.8/1.4 3.1 70.5 15236
4×400+1×185 23.4/16.5 2.0/1.6 3.4 78.3 19372

WDZ-YJY-0.6/1kV Cable Long-term Allowable Current Carrying Capacity (Table 9)
Single-core Two-core Three to Five Cores
Arrangement Triangular arrangement ¹) Flat arrangement ²) Single cable laid separately ³) Single cable laid separately ³)
Cross-section (mm²) Current Carrying Capacity (A) Current Carrying Capacity (A) Current Carrying Capacity (A) Current Carrying Capacity (A)
1.5 26 32 28 20
2.5 31 41 33 28
4 41 54 43 37
6 52 68 55 47
10 71 93 76 65
16 92 120 97 84
25 120 155 130 110
35 150 195 160 135
50 180 235 195 170
70 230 295 245 215
95 285 370 305 265
120 335 430 355 310
150 385 495 405 350
185 450 570 465 405
240 535 680 480
300 620 790 555
400 720 920 640
500 835 1080
630 960 1260
800 1110 1470
1000 1230 1630
Operating Temperature 90℃
Ambient Temperature 40℃


Notes:                
1) Cables are in contact with each other when arranged in a triangle.                
2) The center distance between cables is 2 times the cable outer diameter when arranged in a flat plane.                
3) Single cable is laid separately (i.e., adjacent cables have no thermal effect on this cable). 

Current Carrying Capacity Correction Coefficient Table for Different Ambient Temperatures (Table 10)
Conductor Operating Temperature (℃) Ambient Temperature (℃) (in Air)
20℃ 25℃ 30℃ 35℃ 40℃ 45℃ 50℃ 55℃
90 1.23 1.17 1.12 1.06 1 0.94 0.87 0.81

WDZ-YJY-0.6/1kV Cable Conductor DC & AC Resistance
Cross-section (mm²) Max. DC Resistance of Conductor at 20℃ (Ω/km) Max. AC Resistance of Conductor at 20℃ (Ω/km)
1.5 12.1 15.4
2.5 7.41 9.45
4 4.61 5.88
6 3.08 3.93
10 1.83 2.33
16 1.15 1.47
25 0.727 0.972
35 0.524 0.668
50 0.387 0.493
70 0.268 0.342
95 0.193 0.246
120 0.153 0.196
150 0.124 0.159
185 0.0991 0.128
240 0.0754 0.0982
300 0.0601 0.0792
400 0.047 0.0631
500 0.0366 0.0509
630 0.0283 0.0414

WDZ-YJY-0.6/1kV Cable Conductor Allowable Short-circuit Current
Cross-section (mm²) Short-circuit Duration (s) kA
1s 2s 3s
1.5 0.12 0.08 0.07
2.5 0.32 0.22 0.18
4 0.5 0.36 0.29
6 0.76 0.54 0.44
10 1.3 0.89 0.73
16 2 4.1 1.2
25 3.8 2.7 2.2
35 5.2 3.7 3
50 7.6 5.3 4.3
70 10.3 7.3 6
95 13.9 9.9 8.1
120 17.5 12.5 10.2
150 21.8 15.5 12.8
185 26.9 19.1 15.7
240 34.8 24.7 20.3
300 43.4 30.9 25.3
400 57.8 41.1 33.6
500 72.2 51.3 42
630 90.9 64.5 52.8
About
Shanghai Hu
Shanghai Hu'an Cable (Wuxi) Co., Ltd.

Shanghai Hu'an Cable (Wuxi) Co., Ltd. is a limited liability company integrating wire and cable design, R&D, and manufacturing. Its products are widely used in power, construction, aerospace, and other industries, as well as key national projects, and are highly trusted and praised by customers. Our company has been awarded numerous certifications, including High-Tech Enterprise, TUV Rheinland Product Certification for Photovoltaic Cables, Quality Management System Certification, and Environmental Management System Certification. It is a rapidly developing professional wire and cable enterprise.

Hu'an Cable consistently adheres to an innovation-driven development strategy, pursuing independent and continuous innovation. It highly values ​​technological and product innovation and actively cultivates core technologies and intellectual property rights. Currently, the company has obtained 26 patent authorizations, including 6 invention patents. Its products cover more than 60 series, including 500KV and below power cables, photovoltaic cables, electrical equipment cables, general rubber-sheathed cables, mineral-insulated cables, branch cables, low-smoke halogen-free cables, waterproof, rodent-proof, termite-proof, high-temperature resistant special cables, and various flame-retardant and fire-resistant cables.

Integrity is the cornerstone of a brand's enduring vitality. Since its establishment, Shanghai Hu'an Cable (Wuxi) Co., Ltd. has always regarded reputation, quality, and service as the foundation of its survival. The company strictly controls raw material procurement, production operations, quality inspection, product packaging, and storage and transportation. Through comprehensive monitoring, accountability at every stage, and rigorous quality control, a comprehensive quality management system has been established to ensure that every batch of products can withstand customer scrutiny.  Simultaneously, the company actively expands into overseas markets, enjoying a high level of recognition and reputation in South Africa, the Asia-Pacific region, Australia, and other countries and regions. "Hu'an" has become a market brand that customers can buy with confidence and use with peace of mind.

Adhering to the corporate philosophy of "tolerance, gratitude, mutual benefit, and win-win cooperation," the company sincerely welcomes colleagues and friends from all walks of life to cooperate sincerely and share a bright future!

Certificate Of Honor
  • ISO9001:2015 Certificate
  • ISO9001:2015 Certificate-CN
  • ISO45001:2018 Certificate
  • ISO45001:2018 Certificate-CN
  • ISO 14001:2015 Certificate
  • ISO 14001:2015 Certificate-CN
  • Energy Management Certificate
  • Energy Management Certificate-CN
  • Carbon Emission Management System Certification Certificate
  • Green Supply Chain Management System Certification
  • Green Factory Certification Certificate
  • Measuement Qualified
News